0-B C-D E-F G-H I-L M-N O-P Q-R S-T U-Z      Torna alla sezione Roms Download
Lista ROMS lettere M-N
Lista completa dei giochi (roms) per xmame 0.61 (06 Luglio 2002).

La lista è generata automaticamente e non è precisa al 100%(particolarmente nella
colonna Screen Flip).

+----------------------------------+-------+-------+-------+-------+----------+
|                                  |       |Correct|       |Screen | Internal |
| Game Name                        |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------+-------+-------+-------+-------+----------+
| M-4                              |  Yes  |  Yes  |   No  |  Yes  | m4       |
| M.A.C.H. 3                       |   No  |  Yes  |  Yes  |  Yes  | mach3    |
| M79 Ambush                       |  Yes  |  Yes  |  Yes  |  Yes  | m79amb   |
| MX5000                           |  Yes  |  Yes  |  Yes  |  Yes  | mx5000   |
| Macho Mouse                      |  Yes  |  Yes  |  Yes  |  Yes  | machomou |
| Macross                          |  Yes  |  Yes  |   No  |  Yes  | macross  |
| Macross II                       |  Yes  |  Yes  |  Yes  |   No  | macross2 |
| Macross Plus                     |  Yes  |  Yes  |   No  |  Yes  | macrossp |
| Mad Crasher                      |  Yes  |  Yes  |Partial|  Yes  | madcrash |
| Mad Gear (Japan)                 |  Yes  |  Yes  |  Yes  |  Yes  | madgearj |
| Mad Gear (US)                    |  Yes  |  Yes  |  Yes  |  Yes  | madgear  |
| Mad Motor                        |  Yes  |  Yes  |  Yes  |  Yes  | madmotor |
| Mad Planets                      |  Yes  |  Yes  |  Yes  |  Yes  | mplanets |
| Mag Max                          |  Yes  |  Yes  |  Yes  |  Yes  | magmax   |
| Magic Brush                      |  Yes  |  Yes  |  Yes  |  Yes  | mbrush   |
| Magic Bubble                     |  Yes  |  Yes  |  Yes  |   No  | magicbub |
| Magic Sword (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | mswordj  |
| Magic Sword - Heroic Fantasy (US)|  Yes  |  Yes  |  Yes  |  Yes  | mswordu  |
| Magic Sword - Heroic Fantasy (Wor|  Yes  |  Yes  |  Yes  |  Yes  | msword   |
| Magic Worm (bootleg)             |  Yes  |  Yes  |  Yes  |  Yes  | magworm  |
| Magical Crystals (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | mgcrystj |
| Magical Crystals (World)         |  Yes  |  Yes  |  Yes  |  Yes  | mgcrystl |
| Magical Drop II                  |  Yes  |  Yes  |  Yes  |  Yes  | magdrop2 |
| Magical Drop III                 |  Yes  |  Yes  |  Yes  |  Yes  | magdrop3 |
| Magical Spot II                  |  Yes  |  Yes  |Partial|  Yes  | magspot2 |
| Magician Lord (set 1)            |  Yes  |  Yes  |  Yes  |  Yes  | maglord  |
| Magician Lord (set 2)            |  Yes  |  Yes  |  Yes  |  Yes  | maglordh |
| Magix / Rock                     |  Yes  |  Yes  |Partial|  Yes  | magix    |
| Mahjong                          |  Yes  |  Yes  |  Yes  |  Yes  | ttmahjng |
| Mahjong Bakuhatsu Junjouden (Japa|  Yes  |  Yes  |  Yes  |  Yes  | bakuhatu |
| Mahjong Banana Dream [BET] (Japan|  Yes  |  Yes  |  Yes  |  Yes  | bananadr |
| Mahjong CLUB 90's (Japan) (set 1)|  Yes  |  Yes  |  Yes  |  Yes  | club90s  |
| Mahjong CLUB 90's (Japan) (set 2)|  Yes  |  Yes  |  Yes  |  Yes  | club90sa |
| Mahjong Camera Kozou (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | mjcamera |
| Mahjong Chinmoku no Hentai (Japan|  Yes  |  Yes  |  Yes  |  Yes  | chinmoku |
| Mahjong Circuit no Mehyou (Japan)|  Yes  |  Yes  |  Yes  |  Yes  | cmehyou  |
| Mahjong Daiyogen (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | daiyogen |
| Mahjong Doukyuusei               |  Yes  |  Yes  |  Yes  |  Yes  | dokyusei |
| Mahjong Doukyuusei Special       |  Yes  |  Yes  |  Yes  |  Yes  | dokyusp  |
| Mahjong Erotica Golf (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | mjegolf  |
| Mahjong Final Bunny [BET] (Japan)|  Yes  |  Yes  |  Yes  |  Yes  | finalbny |
| Mahjong Focus (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | mjfocus  |
| Mahjong Focus [BET] (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | mjfocusm |
| Mahjong Fun Club - Idol Saizensen|  Yes  |  Yes  |  Yes  |  Yes  | mfunclub |
| Mahjong G-MEN'89 (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | mgmen89  |
| Mahjong Gakuen                   |  Yes  |  Yes  |  Yes  |  Yes  | mgakuen  |
| Mahjong Gakuen 2 Gakuen-chou no F|  Yes  |  Yes  |  Yes  |  Yes  | mgakuen2 |
| Mahjong Gakuensai (Japan)        |  Yes  |  Yes  |  Yes  |  Yes  | gakusai  |
| Mahjong Gakuensai 2 (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | gakusai2 |
| Mahjong Gal 10-renpatsu (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | gal10ren |
| Mahjong Gal no Kaika (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | galkaika |
| Mahjong Gal no Kokuhaku (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | galkoku  |
| Mahjong Gottsu ee-kanji (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | mjgottsu |
| Mahjong Hana no Momoko gumi (Japa|  Yes  |  Yes  |  Yes  |  Yes  | hanamomo |
| Mahjong Hyouban Musume [BET] (Jap|  Yes  |  Yes  |  Yes  |  Yes  | hyouban  |
| Mahjong Hyper Reaction (Japan)   |   No  |  Yes  |  Yes  |   No  | hypreact |
| Mahjong Hyper Reaction 2 (Japan) |  Yes  |  Yes  |  Yes  |   No  | hypreac2 |
| Mahjong Jikken Love Story (Japan)|  Yes  |  Yes  |  Yes  |  Yes  | mjlstory |
| Mahjong Kaguyahime [BET] (Japan) |  Yes  |  Yes  |  Yes  |  Yes  | kaguya   |
| Mahjong Keibaou (Japan)          |  Yes  |  Yes  |  Yes  |  Yes  | mkeibaou |
| Mahjong Koi Uranai (Japan)       |  Yes  |  Yes  |  Yes  |  Yes  | mjkoiura |
| Mahjong Koi no Magic Potion (Japa|  Yes  |  Yes  |  Yes  |  Yes  | koinomp  |
| Mahjong Kyoretsuden              |  Yes  |  Yes  |  Yes  |  Yes  | mahretsu |
| Mahjong La Man (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | mjlaman  |
| Mahjong Nanpa Story (Japan old ve|  Yes  |  Yes  |  Yes  |  Yes  | mjnanpaa |
| Mahjong Nanpa Story (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | mjnanpas |
| Mahjong Natsu Monogatari (Japan) |  Yes  |  Yes  |  Yes  |  Yes  | mjnatsu  |
| Mahjong Nerae! Top Star (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | ntopstar |
| Mahjong Pachinko Monogatari (Japa|  Yes  |  Yes  |  Yes  |  Yes  | patimono |
| Mahjong Panic Stadium (Japan)    |  Yes  |  Yes  |  Yes  |  Yes  | pstadium |
| Mahjong Pon Chin Kan (Japan set 1|  Yes  |  Yes  |  Yes  |  Yes  | ponchin  |
| Mahjong Pon Chin Kan (Japan set 2|  Yes  |  Yes  |  Yes  |  Yes  | ponchina |
| Mahjong Quest (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | mjnquest |
| Mahjong Quest (No Nudity)        |  Yes  |  Yes  |  Yes  |  Yes  | mjnquesb |
| Mahjong Ren-ai Club (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | renaiclb |
| Mahjong Sailor Wars (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | sailorws |
| Mahjong Sailor Wars-R [BET] (Japa|  Yes  |  Yes  |  Yes  |  Yes  | sailorwr |
| Mahjong Satsujin Jiken (Japan)   |  Yes  |  Yes  |  Yes  |  Yes  | msjiken  |
| Mahjong Scout Man (Japan)        |  Yes  |  Yes  |  Yes  |  Yes  | mscoutm  |
| Mahjong Sikaku (Japan set 1)     |  Yes  |  Yes  |  Yes  |  Yes  | mjsikaku |
| Mahjong Sikaku (Japan set 2)     |  Yes  |  Yes  |  Yes  |  Yes  | mjsikakb |
| Mahjong Sisters (Japan)          |  Yes  |  Yes  |  Yes  |  Yes  | mjsister |
| Mahjong THE LADY HUNTER (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | mladyhtr |
| Mahjong Triple Wars (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | triplew1 |
| Mahjong Triple Wars 2 (Japan)    |  Yes  |  Yes  |  Yes  |  Yes  | triplew2 |
| Mahjong Uchuu yori Ai wo komete (|  Yes  |  Yes  |  Yes  |  Yes  | uchuuai  |
| Mahjong Uranai Densetsu (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | mjuraden |
| Mahjong Vanilla Syndrome (Japan) |  Yes  |  Yes  |  Yes  |  Yes  | vanilla  |
| Mahjong Yuugi (Japan set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | mjyuugi  |
| Mahjong Yuugi (Japan set 2)      |  Yes  |  Yes  |  Yes  |  Yes  | mjyuugia |
| Mahou Daisakusen (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | mahoudai |
| Maikobana (Japan)                |  Yes  |  Yes  |  Yes  |  Yes  | maiko    |
| Main Stadium (Japan)             |  Yes  |  Yes  |  Yes  |  Yes  | mstadium |
| Majestic Twelve - The Space Invad|  Yes  |  Yes  |  Yes  |  Yes  | majest12 |
| Major Havoc (Return to Vax)      |  Yes  |  Yes  |  Yes  |  Yes  | mhavocrv |
| Major Havoc (prototype)          |  Yes  |  Yes  |  Yes  |  Yes  | mhavocp  |
| Major Havoc (rev 2)              |  Yes  |  Yes  |  Yes  |  Yes  | mhavoc2  |
| Major Havoc (rev 3)              |  Yes  |  Yes  |  Yes  |  Yes  | mhavoc   |
| Major League                     |  Yes  |  Yes  |  Yes  |  Yes  | mjleague |
| Major Title (Japan)              |  Yes  |  Yes  |  Yes  |   No  | majtitle |
| Major Title 2 (World)            |  Yes  |  Yes  |  Yes  |  Yes  | majtitl2 |
| Majuu no Ohkoku                  |  Yes  |  Yes  |  Yes  |  Yes  | majuu    |
| Makai Densetsu (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | makaiden |
| Makai-Mura                       |  Yes  |  Yes  |  Yes  |  Yes  | makaimur |
| Makai-Mura (Revision C)          |  Yes  |  Yes  |  Yes  |  Yes  | makaimuc |
| Makai-Mura (Revision G)          |  Yes  |  Yes  |  Yes  |  Yes  | makaimug |
| Make Trax                        |  Yes  |  Yes  |  Yes  |  Yes  | maketrax |
| Makyou Senshi (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | makyosen |
| Manhattan 24 Bunsyo (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | manhatan |
| Mania Challenge (set 1)          |  Yes  |  Yes  |  Yes  |  Yes  | maniach  |
| Mania Challenge (set 2)          |  Yes  |  Yes  |  Yes  |  Yes  | maniach2 |
| Many Block                       |  Yes  |  Yes  |   No  |   No  | manybloc |
| Mappy (Japan)                    |  Yes  |  Yes  |  Yes  |  Yes  | mappyj   |
| Mappy (US)                       |  Yes  |  Yes  |  Yes  |  Yes  | mappy    |
| Marble Madness (set 1)           |  Yes  |  Yes  |  Yes  |  Yes  | marble   |
| Marble Madness (set 2)           |  Yes  |  Yes  |  Yes  |  Yes  | marble2  |
| Marble Madness (set 3)           |  Yes  |  Yes  |  Yes  |  Yes  | marble3  |
| Marble Madness (set 4)           |  Yes  |  Yes  |  Yes  |  Yes  | marble4  |
| Marchen Maze (Japan)             |  Yes  |  Yes  |  Yes  |  Yes  | mmaze    |
| Marine Boy                       |  Yes  |  Yes  |  Yes  |  Yes  | marineb  |
| Mariner                          |  Yes  |  Yes  |  Yes  |  Yes  | mariner  |
| Mario Bros. (Japan)              |  Yes  |  Yes  | Yes(2)|  Yes  | mariojp  |
| Mario Bros. (US)                 |  Yes  |  Yes  | Yes(2)|  Yes  | mario    |
| Markham                          |  Yes  |  Yes  |  Yes  |  Yes  | markham  |
| Mars                             |  Yes  |  Yes  |  Yes  |  Yes  | mars     |
| Marvel Land (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | marvlanj |
| Marvel Land (US)                 |  Yes  |  Yes  |  Yes  |  Yes  | marvland |
| Marvel Super Heroes (Asia 951024)|  Yes  |  Yes  |  Yes  |  Yes  | msha     |
| Marvel Super Heroes (Hispanic 951|  Yes  |  Yes  |  Yes  |  Yes  | mshh     |
| Marvel Super Heroes (Japan 951024|  Yes  |  Yes  |  Yes  |  Yes  | mshj     |
| Marvel Super Heroes (US 951024)  |  Yes  |  Yes  |  Yes  |  Yes  | msh      |
| Marvel Super Heroes Vs. Street Fi| No(1) |  Yes  |  Yes  |  Yes  | mshvsfa1 |
| Marvel Super Heroes Vs. Street Fi| No(1) |  Yes  |  Yes  |  Yes  | mshvsfa  |
| Marvel Super Heroes Vs. Street Fi| No(1) |  Yes  |  Yes  |  Yes  | mshvsfh  |
| Marvel Super Heroes Vs. Street Fi|  Yes  |  Yes  |  Yes  |  Yes  | mshvsfj1 |
| Marvel Super Heroes Vs. Street Fi|  Yes  |  Yes  |  Yes  |  Yes  | mshvsfj  |
| Marvel Super Heroes Vs. Street Fi|  Yes  |  Yes  |  Yes  |  Yes  | mshvsfu1 |
| Marvel Super Heroes Vs. Street Fi|  Yes  |  Yes  |  Yes  |  Yes  | mshvsf   |
| Marvel Vs. Capcom: Clash of Super|  Yes  |  Yes  |  Yes  |  Yes  | mvsca    |
| Marvel Vs. Capcom: Clash of Super| No(1) |  Yes  |  Yes  |  Yes  | mvsch    |
| Marvel Vs. Capcom: Clash of Super|  Yes  |  Yes  |  Yes  |  Yes  | mvscjr1  |
| Marvel Vs. Capcom: Clash of Super|  Yes  |  Yes  |  Yes  |  Yes  | mvscj    |
| Marvel Vs. Capcom: Clash of Super|  Yes  |  Yes  |  Yes  |  Yes  | mvsc     |
| Marvin's Maze                    |  Yes  |  Yes  |  Yes  |   No  | marvins  |
| Masao                            |  Yes  |  Yes  |  Yes  |  Yes  | masao    |
| Master of Weapon (World)         |  Yes  |  Yes  |  Yes  |  Yes  | masterw  |
| Mat Mania                        |  Yes  |  Yes  |  Yes  |  Yes  | matmania |
| Max RPM                          |  Yes  |  Yes  |  Yes  |  Yes  | maxrpm   |
| Mayday (set 1)                   |  Yes  |  Yes  |  Yes  |  Yes  | mayday   |
| Mayday (set 2)                   |  Yes  |  Yes  |  Yes  |  Yes  | maydaya  |
| Mayday (set 3)                   |  Yes  |  Yes  |  Yes  |  Yes  | maydayb  |
| Mayhem 2002                      |  Yes  |  Yes  |  Yes  |  Yes  | mayhem   |
| Maze of Flott (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | mofflott |
| Mazinger Z                       |  Yes  |  Yes  |  Yes  |  Yes  | mazinger |
| Meadows Lanes                    |  Yes  |  Yes  |  Yes  |  Yes  | medlanes |
| Mechanized Attack (World)        |  Yes  |  Yes  |  Yes  |  Yes  | mechatt  |
| Medal Mahjong Circuit no Mehyou [|  Yes  |  Yes  |  Yes  |  Yes  | mmehyou  |
| Medal Mahjong Janjan Baribari [BE|  Yes  |  Yes  |  Yes  |  Yes  | mjanbari |
| Medal Mahjong Pachi-Slot Tengoku |  Yes  |  Yes  |  Yes  |  Yes  | pachiten |
| Mega Blast (Japan)               |  Yes  |  Yes  |  Yes  |  Yes  | megabj   |
| Mega Blast (World)               |  Yes  |  Yes  |  Yes  |  Yes  | megab    |
| Mega Force                       |  Yes  |  Yes  |  Yes  |  Yes  | megaforc |
| Mega Man - The Power Battle (Asia|  Yes  |  Yes  |  Yes  |  Yes  | megaman  |
| Mega Man 2: The Power Fighters (U| No(1) |  Yes  |  Yes  |  Yes  | megaman2 |
| Mega Twins (World)               |  Yes  |  Yes  |  Yes  |  Yes  | mtwins   |
| Mega Zone                        |  Yes  |  Yes  |  Yes  |  Yes  | megazone |
| Mega Zone (Kosuka)               |  Yes  |  Yes  |  Yes  |  Yes  | megaznik |
| MegaTack                         |  Yes  |  Yes  |  Yes  |  Yes  | megatack |
| Meikyu Jima (Japan)              |  Yes  |  Yes  |  Yes  |   No  | kikcubic |
| Meikyuu Hunter G (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | meikyuh  |
| Meosis Magic (Japan)             |  Yes  |  Yes  |  Yes  |   No  | meosism  |
| Mercs (US)                       |  Yes  |  Yes  |  Yes  |  Yes  | mercsu   |
| Mercs (World)                    |  Yes  |  Yes  |  Yes  |  Yes  | mercs    |
| Mermaid                          |   No  |  Yes  |  Yes  |  Yes  | mermaid  |
| Meta Fox                         |  Yes  |  Yes  |Partial|  Yes  | metafox  |
| Metal Black (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | metalbj  |
| Metal Black (World)              |  Yes  |  Yes  |  Yes  |  Yes  | metalb   |
| Metal Slug - Super Vehicle-001   |  Yes  |  Yes  |  Yes  |  Yes  | mslug    |
| Metal Slug 2 - Super Vehicle-001/|  Yes  |  Yes  |  Yes  |  Yes  | mslug2   |
| Metal Slug 3                     |  Yes  |  Yes  |  Yes  |  Yes  | mslug3   |
| Metal Slug 3 (not encrypted)     |  Yes  |  Yes  |  Yes  |  Yes  | mslug3n  |
| Metal Slug X - Super Vehicle-001 |  Yes  |  Yes  |  Yes  |  Yes  | mslugx   |
| Metamoqester                     |  Yes  |  Yes  |  Yes  |  Yes  | metmqstr |
| Meteoroids                       |  Yes  | Close |  Yes  |  Yes  | meteor   |
| Metro-Cross (set 1)              |  Yes  |  Yes  |  Yes  |  Yes  | metrocrs |
| Metro-Cross (set 2)              |  Yes  |  Yes  |  Yes  |  Yes  | metrocra |
| Mexico 86                        |  Yes  |  Yes  |  Yes  |  Yes  | mexico86 |
| Midnight Resistance (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | midresj  |
| Midnight Resistance (US)         |  Yes  |  Yes  |  Yes  |  Yes  | midresu  |
| Midnight Resistance (World)      |  Yes  |  Yes  |  Yes  |  Yes  | midres   |
| Mighty Guy                       |   No  |  Yes  |Partial|  Yes  | mightguy |
| Mikie                            |  Yes  |  Yes  |  Yes  |  Yes  | mikie    |
| Mikie (High School Graffiti)     |  Yes  |  Yes  |  Yes  |  Yes  | mikiehs  |
| Mille Miglia 2: Great 1000 Miles |  Yes  |  Yes  |  Yes  |  Yes  | gtmr2    |
| Millipede                        |  Yes  |  Yes  |  Yes  |  Yes  | milliped |
| Minefield                        |  Yes  |  Yes  |  Yes  |  Yes  | minefld  |
| Minesweeper                      |  Yes  |  Yes  |Part(2)|   No  | mineswpr |
| Mini Golf (set 1)                |  Yes  |  Yes  |  Yes  |  Yes  | minigolf |
| Mini Golf (set 2)                |  Yes  |  Yes  |  Yes  |  Yes  | minigol2 |
| Minivader                        |  Yes  |  Yes  |  Yes  |  Yes  | minivadr |
| Minky Monkey                     |  Yes  |  Yes  |  Yes  |  Yes  | mmonkey  |
| Minnasanno Okagesamadesu         |  Yes  |  Yes  |  Yes  |  Yes  | minasan  |
| Mirai Ninja (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | mirninja |
| Miss Bubble 2                    |  Yes  |  Yes  |   No  |  Yes  | missb2   |
| Miss Mahjong Contest (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | mcontest |
| Miss World '96 Nude              |  Yes  |  Yes  |  Yes  |   No  | missw96  |
| Missile Command (set 1)          |  Yes  |  Yes  |  Yes  |  Yes  | missile  |
| Missile Command (set 2)          |  Yes  |  Yes  |  Yes  |  Yes  | missile2 |
| Missing in Action (Japan)        |  Yes  |  Yes  |  Yes  |  Yes  | miaj     |
| Missing in Action (version S)    |  Yes  |  Yes  |  Yes  |  Yes  | mia2     |
| Missing in Action (version T)    |  Yes  |  Yes  |  Yes  |  Yes  | mia      |
| Mission 660                      |  Yes  |  Yes  |  Yes  |  Yes  | m660     |
| Mission 660 (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | m660j    |
| Mission 660 (bootleg)            |  Yes  |  Yes  |  Yes  |  Yes  | m660b    |
| Mister Viking                    |  Yes  |  Yes  |  Yes  |  Yes  | mrviking |
| Mister Viking (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | mrvikngj |
| Mizubaku Daibouken (Japan)       |  Yes  |  Yes  |  Yes  |  Yes  | mizubaku |
| Mobile Suit Gundam               |  Yes  |  Yes  |Partial|  Yes  | msgundam |
| Moeyo Gonta!! (Japan)            |  Yes  |  Yes  |   No  |  Yes  | moegonta |
| Moguchan                         |  Yes  |   No  |  Yes  |  Yes  | moguchan |
| Mole Attack                      |  Yes  |  Yes  |  Yes  |  Yes  | mole     |
| Momoko 120%                      |  Yes  |  Yes  |  Yes  |  Yes  | momoko   |
| Money Money                      |  Yes  |  Yes  |Partial|  Yes  | monymony |
| Money Puzzle Exchanger / Money Id|  Yes  |  Yes  |  Yes  |  Yes  | miexchng |
| Monkey Donkey                    |  Yes  |  Yes  |  Yes  |  Yes  | monkeyd  |
| Monster Bash                     |  Yes  |  Yes  | Yes(2)|  Yes  | monsterb |
| Monster Slider (Japan)           |  Yes  |  Yes  |  Yes  |   No  | mslider  |
| Monte Carlo                      |  Yes  |  Yes  |   No  |  Yes  | montecar |
| Moon Alien Part 2                |  Yes  |  Yes  |  Yes  |  Yes  | moonal2  |
| Moon Alien Part 2 (older version)|  Yes  |  Yes  |  Yes  |  Yes  | moonal2b |
| Moon Base                        |  Yes  |  Yes  | Yes(2)|  Yes  | moonbase |
| Moon Cresta (Gremlin)            |  Yes  |  Yes  |  Yes  |  Yes  | mooncrsg |
| Moon Cresta (Nichibutsu)         |  Yes  |  Yes  |  Yes  |  Yes  | mooncrst |
| Moon Cresta (Nichibutsu, old rev)|  Yes  |  Yes  |  Yes  |  Yes  | mooncrsa |
| Moon Cresta (Nichibutsu, unencryp|  Yes  |  Yes  |  Yes  |  Yes  | mooncrsu |
| Moon Cresta (bootleg on Galaxian |  Yes  |  Yes  |  Yes  |  Yes  | mooncrgx |
| Moon Cresta (bootleg set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | mooncrsb |
| Moon Cresta (bootleg set 2)      |  Yes  |  Yes  |  Yes  |  Yes  | mooncrs2 |
| Moon Patrol                      |  Yes  |  Yes  |  Yes  |  Yes  | mpatrol  |
| Moon Patrol (Williams)           |  Yes  |  Yes  |  Yes  |  Yes  | mpatrolw |
| Moon Quasar                      |  Yes  |  Yes  |  Yes  |  Yes  | moonqsr  |
| Moon Walker (Set 1)              | No(1) |  Yes  |  Yes  |  Yes  | moonwalk |
| Moon Walker (Set 2)              | No(1) |  Yes  |  Yes  |  Yes  | moonwlka |
| Moon Walker (bootleg)            |  Yes  |  Yes  |  Yes  |  Yes  | moonwlkb |
| Moonwar                          |  Yes  |  Yes  |  Yes  |  Yes  | moonwar  |
| Moonwar (older)                  |  Yes  |  Yes  |  Yes  |  Yes  | moonwara |
| Moriguchi Hiroko no Quiz de Hyuuh|  Yes  |  Yes  |  Yes  |  Yes  | quizhuhu |
| Mortal Kombat (prototype, rev 9.0|  Yes  |  Yes  |  Yes  |  Yes  | mkprot9  |
| Mortal Kombat (rev 1.0 08/08/92) |  Yes  |  Yes  |  Yes  |  Yes  | mkla1    |
| Mortal Kombat (rev 2.0 08/18/92) |  Yes  |  Yes  |  Yes  |  Yes  | mkla2    |
| Mortal Kombat (rev 3.0 08/31/92) |  Yes  |  Yes  |  Yes  |  Yes  | mkla3    |
| Mortal Kombat (rev 4.0 09/28/92) |  Yes  |  Yes  |  Yes  |  Yes  | mkla4    |
| Mortal Kombat (rev 4.0 T-Unit 02/|  Yes  |  Yes  |  Yes  |  Yes  | mkr4     |
| Mortal Kombat (rev 5.0 T-Unit 03/|  Yes  |  Yes  |  Yes  |  Yes  | mk       |
| Mortal Kombat 3 (rev 1.0)        |  Yes  |  Yes  |  Yes  |  Yes  | mk3r10   |
| Mortal Kombat 3 (rev 2.0)        |  Yes  |  Yes  |  Yes  |  Yes  | mk3r20   |
| Mortal Kombat 3 (rev 2.1)        |  Yes  |  Yes  |  Yes  |  Yes  | mk3      |
| Mortal Kombat II (rev L1.4)      |  Yes  |  Yes  |  Yes  |  Yes  | mk2r14   |
| Mortal Kombat II (rev L2.1)      |  Yes  |  Yes  |  Yes  |  Yes  | mk2r21   |
| Mortal Kombat II (rev L3.1)      |  Yes  |  Yes  |  Yes  |  Yes  | mk2      |
| Mortal Kombat II (rev L3.2 (Europ|  Yes  |  Yes  |  Yes  |  Yes  | mk2r32   |
| Mortal Kombat II (rev L4.2, hack)|  Yes  |  Yes  |  Yes  |  Yes  | mk2r42   |
| Mortal Kombat II (rev L9.1, hack)|  Yes  |  Yes  |  Yes  |  Yes  | mk2r91   |
| Mortal Kombat II Challenger (hack|  Yes  |  Yes  |  Yes  |  Yes  | mk2chal  |
| Mosaic                           |  Yes  |  Yes  |  Yes  |  Yes  | mosaic   |
| Mosaic (Fuuki)                   |  Yes  |  Yes  |  Yes  |  Yes  | mosaica  |
| MotoRace USA                     |  Yes  |  Yes  |  Yes  |  Yes  | motorace |
| Motos                            |  Yes  |  Yes  |  Yes  |  Yes  | motos    |
| Mouja (Japan)                    |  Yes  |  Yes  |  Yes  |   No  | mouja    |
| Mouse Trap (version 3)           |  Yes  |  Yes  |  Yes  |  Yes  | mtrap3   |
| Mouse Trap (version 4)           |  Yes  |  Yes  |  Yes  |  Yes  | mtrap4   |
| Mouse Trap (version 5)           |  Yes  |  Yes  |  Yes  |  Yes  | mtrap    |
| Mr. Do vs. Unicorns              |  Yes  |  Yes  |  Yes  |  Yes  | douni    |
| Mr. Do!                          |  Yes  |  Yes  |  Yes  |  Yes  | mrdo     |
| Mr. Do! (Taito)                  |  Yes  |  Yes  |  Yes  |  Yes  | mrdot    |
| Mr. Do! (bugfixed)               |  Yes  |  Yes  |  Yes  |  Yes  | mrdofix  |
| Mr. Do! (prototype)              |  Yes  |  Yes  |  Yes  |  Yes  | mrdoy    |
| Mr. Do's Castle (set 1)          |  Yes  |  Yes  |  Yes  |  Yes  | docastle |
| Mr. Do's Castle (set 2)          |  Yes  |  Yes  |  Yes  |  Yes  | docastl2 |
| Mr. Do's Wild Ride               |  Yes  |  Yes  |  Yes  |  Yes  | dowild   |
| Mr. Du!                          |  Yes  |  Yes  |  Yes  |  Yes  | mrdu     |
| Mr. Goemon (Japan)               |  Yes  |  Yes  |  Yes  |  Yes  | mrgoemon |
| Mr. HELI no Dai-Bouken           |  Yes  |  Yes  |  Yes  |   No  | mrheli   |
| Mr. Jong (Japan)                 |  Yes  |  Yes  |  Yes  |  Yes  | mrjong   |
| Mr. Kougar                       |  Yes  |  Yes  |   No  |  Yes  | mrkougar |
| Mr. Kougar (bootleg)             |  Yes  |  Yes  |   No  |  Yes  | mrkougb  |
| Mr. Lo!                          |  Yes  |  Yes  |  Yes  |  Yes  | mrlo     |
| Mr. TNT                          |  Yes  |   No  |  Yes  |  Yes  | mrtnt    |
| Ms. Pac Attack                   |  Yes  |  Yes  |  Yes  |  Yes  | mspacmat |
| Ms. Pac-Man                      |  Yes  |  Yes  |  Yes  |  Yes  | mspacman |
